Close window

BROKERAGE SALES

Name Description Length Year Price
Rebel Albin Marine Albin Ballad 29'6" 1973 £17,950
Jay Jay Bavaria Bavaria 32 33'10" 2002 £48,000
Bavaria 34 36'0" 2001 £48,500
Brig Falcon Rider 500L (Deluxe) Rib 16'4" 2007 £8,750
Carter 33 3/4 Ton - Solid Lead Fin Keel 32'9" 1974 £17,995
Chaparral 205 Sse 20'1" 2002 £15,995
Colvic Sea Rover 28 - Bilge Keel 28'3" 1978 £7,950
Colvic Sailer 26 - Bilge Keel 25'11" 1982 £7,500
Corby 25 25'3" 2004 £39,500
Corby 25 Race Yacht Corby 25 25'3" 2009 £56,350
Ecume De Mer 26 - Fin Keel 26'0" 1973 £3,250
Electra Elizabethan Elizabethan 29 29'0" 1962 £10,500
Fletcher Arrowbeau 170 Gts Classic 17'4" 1991
Frances 34 Pilot House 34'3" 1999 £89,950
Hardy 18 Motor Sailor 18'6" 1988 £4,500
Pigs Have Flown Humphreys Humphreys 22 21'11" 2001 £8,500
Bliss Hunter Hunter 28 28'0" 1993 £21,500
Dancer Hunter Delta 25 Lift Keel 24'6" 1985 £9,950
Jeanneau Arcadia 30 Fin Keel 29'6" 1984 £22,500
Sf32i Jeanneau Sun Fast 32I 31'6" 2007 £65,000
Aprilla Ii Macwester Macwester 27 27'0" 1974 £8,500
Macwester Wight 32 Mk.Ii 31'9" 1975 £16,000
Newbridge Corribee Mk.1 - Fin Keel 20'9" 1976 £1,950
Ocqueteau 615 Sports Fisher 20'9" 2002 £16,500
Milyn Pandora Pandora International 21'10" 1975 £2,850
Pandora Mk.1 - Fin Keel 21'10"
Querencia Pirate Express Pirate Express Bilge Keel 17'3" 1982 £3,750
Rob Humphreys H22 - Lifting Keel (Trailer Sailer) 21'11" 2000
She 31 - Fin Keel 30'4" 1970 £15,950
Shell Duck 17 Shell Duck 17 17'0" 1982 £4,500
Leila Swan 46 / 092 46'0" 1991 €325,000
Teal Class 30 - One Design 30'6" 1937 £12,500
Chiron Bleu Westerly Westerly Centaur Twin Bilge 26'0" 1973 £8,950
Westerly Gk 29 - Fin Keel 29'0" 1979
Western Marine Seafarer 18 18'0" 1967 £4,995
Keeping you safe and sound at sea