Close window

BROKERAGE SALES

Name Description Length Year Price
Carter 33 3/4 Ton - Solid Lead Fin Keel 32'9" 1974 £22,995
Chaparral 205 Sse 20'1" 2002 £17,995
Colvic Sea Rover 28 - Bilge Keel 28'3" 1978 £11,950
Colvic Sailer 26 - Bilge Keel 25'11" 1982 £8,500
Corby 36 Custom 36'1" 1995 £82,700
Corby 29 (2909) 29'4" 2006 £59,950
Wil2Win Corby 25 25'3" 2005 £36,000
Cork 1720 (Sail No.1754) 26'2" £7,950
Draco 2000 Dc 20'0" 1980 £3,750
Mandara Drascombe Longboat 21'9" 1976 £4,950
Duver 23 23'4" 1987 £13,000
Ecume De Mer 26 Fin Keel 26'0" 1973 £4,950
Finesse 24 - Bilge Keel 24'0" 1980 £10,750
Fletcher Arrowbeau 170 Gts Classic 17'4" 1991 £5,495
Frances 34 Pilothouse 34'3" 1999 £95,000
Golden Hind 26 - Triple Keel 26'0" 1980 £4,000
Halcyon 23 - Fin Keel 23'0" 1973 £1,950
Hunter Legend 290 - Shoal Keel 28'10" 2000 £39,500
Hunter Sonata - Fin Keel 22'7" 1979 £4,950
Jeanneau Aquila 28 - Fin Keel 28'6" 1980 £16,950
Molissa Jeanneau Sunfast 32I 31'5" 2007 £65,000
Macwester Rowan Crown 24 - Triple Keel 24'0" 1980 £5,995
Moody 346 - Bilge Keel 34'5" 1988 £57,900
Moonraker 36 36'0" 1989 £26,000
Newbridge Corribee Mk.1 - Fin Keel 20'9" 1976 £1,950
Ocqueteau 615 Sports Fisher 20'9" 2002 £17,950
Pandora Mk.1 - Fin Keel 21'10" £4,500
Pippa Pandora Mk.1 - Fin Keel 21'10" £2,500
H22 Rob Humphreys H22 - Lifting Keel (Trailer-Sailor) 21'11" 2000 £9,995
Sadler 29 - Bilge Keel 28'5" 1988 £25,450
Sherry She 31 30'4" 1970 £18,950
Snapdragon 670 - Bilge Keel 22'0" 1973 £5,995
Snapdragon 890 - Bilge Keel 29'2" 1974 £12,995
Sunray 21 - Bilge Keel 20'9" 1980 £3,500
Content Teal Class 30 - One Design 30'6" 1937 £14,500
Westerly Gk 29 - Fin Keel 29'0" 1979 £17,950
Westerly Gk 24 - Fin Keel 24'0" 1979 £4,500
Westerly Fulmar 32 - Bilge Keel 31'10" 1983 £34,950
Western Marine Seafarer 18 18'0" 1967 £4,995
Keeping you safe and sound at sea